Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
mikey | BRD-8009 | Rare | Waterdog | 3 November 2024, 12:31:18 CST |
Waterdoge | BRD-8008 | Rare | Waterdog | 3 November 2024, 12:25:46 CST |
AlienOddity | BRD-7999 | Rare | Waterdog | 31 October 2024, 14:39:22 CDT |
AlienOddity | MOD-7977: Marigold | Mythical | Waterdog | 24 October 2024, 11:13:47 CDT |
imperials | PRZ-7973 | Rare | Waterdog | 23 October 2024, 04:37:34 CDT |
kittivlop | PRZ-7972 | Rare | Waterdog | 23 October 2024, 04:34:18 CDT |
BuckyB00 | MYO-7966: Floral | Rare | Waterdog | 18 October 2024, 11:45:54 CDT |
Sabermoons | PRZ-7958 | Rare | Waterdog | 20 October 2024, 14:47:41 CDT |
BuckyB00 | MYO-7955: Funky | Rare | Waterdog | 30 September 2024, 11:37:00 CDT |
centipede | PRZ-7941: Elaine | Rare | Waterdog | 16 October 2024, 15:43:44 CDT |
ItsMaddyOwO | PRZ-7940: Allan | Rare | Waterdog | 16 October 2024, 15:41:16 CDT |
BuckyB00 | PRZ-7936: Sunny | Rare | Waterdog | 16 October 2024, 15:19:19 CDT |
coruscate | MYO-7931 | Rare | Waterdog | 10 October 2024, 14:29:28 CDT |
funnybnuuy | MOD-7930 | Legendary | Waterdog | 14 October 2024, 19:51:45 CDT |
imperials | PRZ-7926 | Rare | Waterdog | 13 October 2024, 13:28:20 CDT |
sunflwrseeds | BRD-7913: Thanatos | Legendary | Waterdog | 9 October 2024, 23:38:01 CDT |
inuit | BRD-7912: Vulture | Legendary | Waterdog | 9 October 2024, 23:31:07 CDT |
sunflwrseeds | BRD-7911 | Rare | Waterdog | 9 October 2024, 23:25:00 CDT |
PeachTea | BRD-7909: Hemlock | Rare | Waterdog | 9 October 2024, 15:18:21 CDT |
Kimbaderp | BRD-7907: Xanti | Rare | Waterdog | 9 October 2024, 15:13:43 CDT |
Kimbaderp | BRD-7905: Soli (Solidago) | Rare | Waterdog | 9 October 2024, 15:10:23 CDT |
N3CR0NUK3 | MYO-7902 | Rare | Waterdog | 4 October 2024, 19:00:19 CDT |
sunflwrseeds | MYO-7901: Sun | Legendary | Waterdog | 3 October 2024, 00:15:48 CDT |
Koyoto | PRZ-7898: Finn | Rare | Waterdog | 7 October 2024, 08:48:47 CDT |
1807 results found.